Electric cars for rent — all 28 models and daily prices
100% electric self-drive cars from THB 900 per day in Chiang Mai, Bangkok (Don Mueang) and Phuket. Book with your passport only, no booking deposit, free airport delivery in Chiang Mai, open daily 07:00–23:00.
Prices at a glance (Chiang Mai)
Every branch has every model. Prices below are Chiang Mai list prices; ask on LINE for Bangkok and Phuket. Rent 3 days or more: THB 100 off per day. Security deposit THB 3,000 (cars up to THB 1,500/day), THB 5,000 (above), THB 10,000 (DENZA D9 and monthly) — refunded in full.
| Car | Class | Seats | Range (spec) | Per day | 3+ days | Deposit |
|---|---|---|---|---|---|---|
| NETA V I | Economy | 5 | — | THB 900 | THB 800 | THB 3,000 |
| ORA Good Cat 400 Pro | Economy | 5 | — | THB 1,100 | THB 1,000 | THB 3,000 |
| BYD Dolphin Standard | Economy | 5 | 410 km | THB 1,100 | THB 1,000 | THB 3,000 |
| Geely EX2 Max | Economy | 5 | 395 km | THB 1,200 | THB 1,100 | THB 3,000 |
| CHERY Q QOOL | Economy | 5 | — | THB 1,200 | THB 1,100 | THB 3,000 |
| ORA Good Cat 500 Ultra | Popular | 5 | 500 km | THB 1,300 | THB 1,200 | THB 3,000 |
| ORA Good Cat 2024 Pro | Popular | 5 | 480 km | THB 1,300 | THB 1,200 | THB 3,000 |
| BYD Dolphin Extended | Popular | 5 | 490 km | THB 1,300 | THB 1,200 | THB 3,000 |
| BYD ATTO 2 Premium | Popular | 5 | — | THB 1,300 | THB 1,200 | THB 3,000 |
| AION UT Premium | Popular | 5 | — | THB 1,400 | THB 1,300 | THB 3,000 |
| JAECOO 5 Long Range Max | Popular | 5 | 461 km | THB 1,500 | THB 1,400 | THB 3,000 |
| NEVO Q05 Ultra | Popular | 5 | 462 km | THB 1,500 | THB 1,400 | THB 3,000 |
| ORA 5 EV Pro | Popular | 5 | — | THB 1,500 | THB 1,400 | THB 3,000 |
| Geely EX5 Max | Popular | 5 | — | THB 1,500 | THB 1,400 | THB 3,000 |
| AION Y Plus 490 Premium | Popular | 5 | — | THB 1,600 | THB 1,500 | THB 5,000 |
| BYD ATTO 3 Extended | Popular | 5 | 480 km | THB 1,600 | THB 1,500 | THB 5,000 |
| AION V 602 Luxury | Large | 5 | — | THB 2,000 | THB 1,900 | THB 5,000 |
| JAECOO 6 AWD | Large | 5 | — | THB 2,000 | THB 1,900 | THB 5,000 |
| CHERY V23 4WD Peak | Large | 5 | — | THB 2,000 | THB 1,900 | THB 5,000 |
| BYD Seal Performance | Large | 5 | — | THB 2,000 | THB 1,900 | THB 5,000 |
| BYD Seal Premium | Large | 5 | — | THB 2,000 | THB 1,900 | THB 5,000 |
| JAECOO 6T AWD | Large | 5 | — | THB 2,300 | THB 2,200 | THB 5,000 |
| BYD Sealion 7 Premium | Large | 5 | — | THB 2,300 | THB 2,200 | THB 5,000 |
| XPENG G6 Performance | Premium | 5 | — | THB 2,500 | THB 2,400 | THB 5,000 |
| ZEEKR 7X Performance | Premium | 5 | — | THB 3,500 | THB 3,400 | THB 5,000 |
| DENZA D9 Premium | Premium | 7 | — | THB 3,500 | THB 3,400 | THB 10,000 |
| AVATR 07 Ultra AWD | Premium | 5 | — | THB 4,000 | THB 3,900 | THB 5,000 |
| DENZA Z9 GT | Premium | 5 | — | THB 9,999 | THB 9,899 | THB 5,000 |
Economy — THB 900–1,200 per day
Rent NETA V I
THB 900 / day
Rent ORA Good Cat 400 Pro
THB 1,100 / day
Rent BYD Dolphin Standard
THB 1,100 / day
Rent Geely EX2 Max
THB 1,200 / day
Rent CHERY Q QOOL
THB 1,200 / dayPopular — THB 1,300–1,600 per day
Rent ORA Good Cat 500 Ultra
THB 1,300 / day
Rent ORA Good Cat 2024 Pro
THB 1,300 / day
Rent BYD Dolphin Extended
THB 1,300 / day
Rent BYD ATTO 2 Premium
THB 1,300 / day
Rent AION UT Premium
THB 1,400 / day
Rent JAECOO 5 Long Range Max
THB 1,500 / day
Rent NEVO Q05 Ultra
THB 1,500 / day
Rent ORA 5 EV Pro
THB 1,500 / day
Rent Geely EX5 Max
THB 1,500 / day
Rent AION Y Plus 490 Premium
THB 1,600 / day
Rent BYD ATTO 3 Extended
THB 1,600 / dayLarge — THB 2,000–2,300 per day
Rent AION V 602 Luxury
THB 2,000 / day
Rent JAECOO 6 AWD
THB 2,000 / day
Rent CHERY V23 4WD Peak
THB 2,000 / day
Rent BYD Seal Performance
THB 2,000 / day
Rent BYD Seal Premium
THB 2,000 / day
Rent JAECOO 6T AWD
THB 2,300 / day
Rent BYD Sealion 7 Premium
THB 2,300 / dayPremium — THB 2,500+ per day
Rent XPENG G6 Performance
THB 2,500 / day
Rent ZEEKR 7X Performance
THB 3,500 / day
Rent DENZA D9 Premium
THB 3,500 / day
Rent AVATR 07 Ultra AWD
THB 4,000 / day
Rent DENZA Z9 GT
THB 9,999 / dayRenting an EV in Thailand — common questions
How much does an electric rental car cost in Chiang Mai?
EVCNX has 28 EV models from THB 900 per day (Chiang Mai prices). Rent 3 days or more and every car is THB 100 per day cheaper. Unlimited kilometres.
Which documents do I need, and is there a booking deposit?
No booking deposit. Foreign visitors reserve with a passport photo on LINE; the driver must be 23+ and show a valid licence at pick-up. You pay the rental and a refundable security deposit (THB 3,000–10,000 depending on the car) when you collect the car.
Where are the branches?
Chiang Mai (main branch, free airport and hotel delivery), Bangkok Don Mueang (free airport pick-up) and Phuket (Mai Khao, near the airport). Every branch stocks every model.
Do I have to recharge the car before returning it?
No. Cars are delivered with 85%+ battery; return with at least 20% left. The first charge is free.
Can I rent monthly or one-way?
Yes. Monthly rates are listed on each car page. One-way rental between EVCNX branches costs THB 2,000.