Book with documents only · No booking deposit · Open daily 7:00–23:00
EVCNX RENTAL

Electric cars for rent — all 28 models and daily prices

100% electric self-drive cars from THB 900 per day in Chiang Mai, Bangkok (Don Mueang) and Phuket. Book with your passport only, no booking deposit, free airport delivery in Chiang Mai, open daily 07:00–23:00.

Prices at a glance (Chiang Mai)

Every branch has every model. Prices below are Chiang Mai list prices; ask on LINE for Bangkok and Phuket. Rent 3 days or more: THB 100 off per day. Security deposit THB 3,000 (cars up to THB 1,500/day), THB 5,000 (above), THB 10,000 (DENZA D9 and monthly) — refunded in full.

CarClassSeatsRange (spec)Per day3+ daysDeposit
NETA V IEconomy5—THB 900THB 800THB 3,000
ORA Good Cat 400 ProEconomy5—THB 1,100THB 1,000THB 3,000
BYD Dolphin StandardEconomy5410 kmTHB 1,100THB 1,000THB 3,000
Geely EX2 MaxEconomy5395 kmTHB 1,200THB 1,100THB 3,000
CHERY Q QOOLEconomy5—THB 1,200THB 1,100THB 3,000
ORA Good Cat 500 UltraPopular5500 kmTHB 1,300THB 1,200THB 3,000
ORA Good Cat 2024 ProPopular5480 kmTHB 1,300THB 1,200THB 3,000
BYD Dolphin ExtendedPopular5490 kmTHB 1,300THB 1,200THB 3,000
BYD ATTO 2 PremiumPopular5—THB 1,300THB 1,200THB 3,000
AION UT PremiumPopular5—THB 1,400THB 1,300THB 3,000
JAECOO 5 Long Range MaxPopular5461 kmTHB 1,500THB 1,400THB 3,000
NEVO Q05 UltraPopular5462 kmTHB 1,500THB 1,400THB 3,000
ORA 5 EV ProPopular5—THB 1,500THB 1,400THB 3,000
Geely EX5 MaxPopular5—THB 1,500THB 1,400THB 3,000
AION Y Plus 490 PremiumPopular5—THB 1,600THB 1,500THB 5,000
BYD ATTO 3 ExtendedPopular5480 kmTHB 1,600THB 1,500THB 5,000
AION V 602 LuxuryLarge5—THB 2,000THB 1,900THB 5,000
JAECOO 6 AWDLarge5—THB 2,000THB 1,900THB 5,000
CHERY V23 4WD PeakLarge5—THB 2,000THB 1,900THB 5,000
BYD Seal PerformanceLarge5—THB 2,000THB 1,900THB 5,000
BYD Seal PremiumLarge5—THB 2,000THB 1,900THB 5,000
JAECOO 6T AWDLarge5—THB 2,300THB 2,200THB 5,000
BYD Sealion 7 PremiumLarge5—THB 2,300THB 2,200THB 5,000
XPENG G6 PerformancePremium5—THB 2,500THB 2,400THB 5,000
ZEEKR 7X PerformancePremium5—THB 3,500THB 3,400THB 5,000
DENZA D9 PremiumPremium7—THB 3,500THB 3,400THB 10,000
AVATR 07 Ultra AWDPremium5—THB 4,000THB 3,900THB 5,000
DENZA Z9 GTPremium5—THB 9,999THB 9,899THB 5,000

Economy — THB 900–1,200 per day

Popular — THB 1,300–1,600 per day

Large — THB 2,000–2,300 per day

Premium — THB 2,500+ per day

Renting an EV in Thailand — common questions

How much does an electric rental car cost in Chiang Mai?

EVCNX has 28 EV models from THB 900 per day (Chiang Mai prices). Rent 3 days or more and every car is THB 100 per day cheaper. Unlimited kilometres.

Which documents do I need, and is there a booking deposit?

No booking deposit. Foreign visitors reserve with a passport photo on LINE; the driver must be 23+ and show a valid licence at pick-up. You pay the rental and a refundable security deposit (THB 3,000–10,000 depending on the car) when you collect the car.

Where are the branches?

Chiang Mai (main branch, free airport and hotel delivery), Bangkok Don Mueang (free airport pick-up) and Phuket (Mai Khao, near the airport). Every branch stocks every model.

Do I have to recharge the car before returning it?

No. Cars are delivered with 85%+ battery; return with at least 20% left. The first charge is free.

Can I rent monthly or one-way?

Yes. Monthly rates are listed on each car page. One-way rental between EVCNX branches costs THB 2,000.